- Solutions in Laser Radar Field (High Frequency)
- Graphics customized according to customer requirements
- High performance pore filling process, low inductance, to meet customer demand for high frequency applications
- According to the customer use scenario, the film structure and thickness are designed to meet the stress match and achieve the optimal effect of cos

| Application Scenario | Chip Power | 10W and Below | ||
| Chip Material | GaAs | |||
| Product Category |
1. Ceramic Submounts for Robotic Vacuum Cleaners and Robotic Vision Applications 2. Ceramic Submounts for Automotive LiDAR Applications |
|||
| Solution | Project | Specification | ||
| Ceramic Substrate | Material | AlN | ||
| Thickness | 0.25~0.4mm | |||
| Thermal Conductivity | 170/200W/m·K | |||
| Metal Film | Film Structure | WuTi/Cu/Ni/Pd/Au | ||
| Copper Thickness | 50±10um | |||
| Gold Thickness | Au>0.1um | |||
| Solder Type | AuSn | |||
| Solder Proportion | Au 73±5% Sn 27±5% (Customizable) | |||
| Thickness | 1.5~7um Customize as required | |||
| Aperture | 0.1~0.3mm | |||
| Pattern Precision | Customizable L/S=100um/150um | |||
| Others | Cutting Precision | ±50um | ||
- Product application
- Applications









